This wiki is managed by www.edeskonline.com - an online operating system. Click here to know more.
Billing Setup
From EDeskWiki
The billing setup option, allows you to configure the Billing/Invoice Service in your edesk account and customise the look and feel of your Invoice.
For a detailed explanation please refer to the page: Getting Started with Billing and Inventory System
| Location | Icon | Tooltip |
|---|---|---|
| eAccounts | Billing Setup | Now configure your Billing and Invoice Service and customize it according to your needs from eDesk Online |
| eAccounts | Billing Setup - Header | Click on the Header Upload button to add a header to the bill to give it a more professional look. |
| eAccounts | Billing Setup - Footer | Click on the Header Upload button to add a header to the bill to give it a more professional look. |
| eAccounts | Billing Setup - No. of rows | Select the no. of rows that you want your bill to contain. You may choose a fixed standard no. or select the no. depending on the transactions. |
| eAccounts | Billing Setup - Footer | Click on the Header Upload button to add a header to the bill to give it a more professional look. |
FAQ's about Billing Setup
- Billing Feature: Customization ? can i see a preview?
The Bill function can be customised by going to Start > Programs > My eAccounts > Billing Setup and changing the fields accordingly.
