This wiki is managed by www.edeskonline.com - an online operating system. Click here to know more.
Supported Handsets
From EDeskWiki
| Phone Models
| MIDP
| CLDC
| JSR 75
|
|---|---|---|---|
| Nokia 6301 | MIDP 2.1 | CLDC 1.1 | YES |
| Nokia 5610 XpressMusic | MIDP 2.1 | CLDC 1.1 | YES |
| Nokia 5310 XpressMusic | MIDP 2.1 | CLDC 1.1 | YES |
| Nokia 6555 | MIDP 2.1 | CLDC 1.1 | YES |
| Nokia 7500 Prism | MIDP 2.1 | CLDC 1.1 | YES |
| Nokia 7900 Prism | MIDP 2.1 | CLDC 1.1 | YES |
| Nokia 6267 | MIDP 2.1 | CLDC 1.1 | YES |
| Nokia 6500 classic | MIDP 2.1 | CLDC 1.1 | YES |
| Nokia 6500 slide | MIDP 2.1 | CLDC 1.1 | YES |
| Nokia N95-3 NAM | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia E51 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N81 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N81 8GB | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N95 8GB | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 2760 | MIDP 2.1 | CLDC 1.1 | YES |
| Nokia 2660 | MIDP 2.1 | CLDC 1.1 | YES |
| Nokia 2630 | MIDP 2.1 | CLDC 1.1 | YES |
| Nokia 6120 Classic | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 5700 XpressMusic | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 5070 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N77 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia E61i | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia E65 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6110 Navigator | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia E90 Communicator | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N93i | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N76 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6290 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 2626 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N75 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N91 8GB | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6080 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia E50 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 5500 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N73 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N93 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N72 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 2610 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6102i | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6103 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N71 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N92 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N80 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia E60 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia E70 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia E61 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 3250 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6060 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N70 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia N90 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 5140i | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 8801 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6155 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 3155 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 3155i | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6152 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 3152 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6155i | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6230i | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6101 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6102 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6680 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6682 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6681 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6822 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6235 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6235i | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6630 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6255 | MIDP 2.0 | CLDC 1.0 | YES |
| Nokia 3500Classic | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 8600Luna | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 3109Classic | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 3110Classic | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6131NFC | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6300 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6086 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6133 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 5200 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 5300 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6288 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6085 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 7373 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 7390 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 8800 Sirrocco edition | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6275i | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6275 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6151 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 2865i | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 2865 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6126 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6136 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6131 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6125 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6282 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6233 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6280 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 7370 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6165 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6234 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6111 | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6265i | MIDP 2.0 | CLDC 1.1 | YES |
| Nokia 6270 | MIDP 2.0 | CLDC 1.1 | YES |
Source: http://www.forum.nokia.com/devices/matrix_all_1.html
Minimum required Specifications
- MIDP 2.0
- CLDC 1.1
- JSR 75(PIM)
- GPRS/WAP
- Minimum Memory 2MB
- Minimum Supported Jar file size 500KB
See Also
Supported Handsets from Sony Ericsson
Supported Handsets from Motorola
Note: This list has been compiled as per data available on handset manufacturers website. Please confirm the specification of the handset from your dealer before purchasing the handset.
